Description
The safe and rugged XPR-10S-168 two-post lift features extended height columns for added overhead clearance and an adjustable top beam to accommodate wide or narrow installation set-ups. The adjustable width design allows you to choose the best setting for your specific space or vehicle lifting requirements. The highly sophisticated yet simple and dependable XPR-Series design requires very little service or maintenance for an overall lower cost of ownership. All BendPak’s XPR two-post models feature dual “direct-drive” low-pressure cylinders, maintenance free UHMW load bearings, single-piece columns, extra-tall lifting carriages and triple-telescoping arm configurations for increased arm positioning versatility.
- 10,000-lb lifting capacity
- CE Approved and Certified. Meets or exceeds the standards prescribed by European Standard EN 1493
- Bolt-on 24″ column extensions provide added overhead clearance
- Expandable top beam accommodates wide or narrow configurations
- Padded overhead safety shutoff bar
- Single-piece columns
- Drop-end arms provide a lower pad height
- Dual hydraulic direct-drive cylinders
- Oversized 53″ tall carriage for superior strength and durability
- Electric / hydraulic power system
- Large, 17″ x 19″ A36 steel base plate
- Self-lubricating dura-glide UHMW polyethylene bearing system
- Single-point safety release
- Safety locks in each column spaced every 3″
- Automatic arm restraints
- Heavy-duty 1/2″ aircraft-quality equalizer cables
- Oversized cable sheave diameter reduces cable fatigue
- 4-piece 63 mm stackable adapter set comes standard
- Triple-telescoping arms
- Versatile drop-in contact pads with stackable adapters
- ALI Approved.
MODEL | XPR-10S-168 |
---|---|
Lifting Capacity* | 10,000 Lbs. / 4,536 kg. |
*Max Capacity / Front Axle | 5,000 Lbs. / 2,268 kg. |
*Max Capacity / Rear Axle | 5,000 Lbs. / 2,268 kg. |
A – Height Overall: | 169″ / 4,293 mm.* |
B – Width Overall: (NARROW) | 132″ / 3,353 mm. |
B – Width Overall: (WIDE) | 145″ / 3,683 mm. |
C – Width Outside of Columns: (NARROW) | 126-3/4″ / 3,225 mm. |
C – Width Outside of Columns: (WIDE) | 139-3/4″ / 3,555 mm. |
D – Floor To Overhead Switch: | 165″ / 4,191 mm.* |
E – Inside Columns: (NARROW) | 105.5″ / 2,680 mm. |
E – Inside Columns: (WIDE) | 118.5″ / 3,010 mm. |
F – Reach (Front Arm Min.): | 27-1/2″ / 698 mm. |
G – Reach (Front Arm Max.): | 51-1/2″ / 1,308 mm. |
H – Reach (Rear Arm Min.): | 34″ / 863 mm. |
I – Reach (Rear Arm Max.): | 54-1/2″ / 1,384 mm. |
J – Min. Pad Height: | 4.25″ – 6-3/4” / 108 mm. – 171 mm. |
K – Rise: | 69″ / 1,753 mm. |
L – Max Lift Height (Pad Only): | 73″ – 75″ / 1,854 – 1,905 mm. |
M – Max Lift Height (3″ Adapter): | 75.5″ – 77.5″ / 1,917 mm. – 1,968 mm. |
N – Drive-Thru Clearance: (NARROW) | 93″ / 2,362 mm. |
N – Drive-Thru Clearance: (WIDE) | 106″ / 2,692 mm. |
Screw Pad Adjustment: | 2″ / 51 mm. |
Motor (**) | 220 VAC / 60 Hz. 1Ph. |
Time of full Rise: | 45 Seconds |
Max Load Per Arm: | 2,500 Lbs. / 1134 Kg. |
Reviews
There are no reviews yet.